Country | Estimated Fees/Costs Based on 30 Page Application | Estimated Fees/Costs Based on 100 Page Application | Deadline and Costs for Examination Request | Notes |
Australia | $4,500 | $4,500 | Due within 5 years of international filing date or within 2-months of issuance of a Direction to Request Examination, whichever is earliest (additional $1800). | Excess fees of $125 for each claim over 20 are payable at acceptance ($250 for each claim over 30). |
Brazil | $5,600 | $9,000 | Due within 3-years of the international filing date (additional $3,000). | Includes translation costs; add’l fee of $52 for each priority claim over 1; includes $8 fee for each claim over 10 (up to 20). |
Canada | $4,500 | $4,500 | Due within 4-years of international filing date (additional $2,500). | No excess claims fees/size fees (however, proposed rule change for $80 per claim over 20) and $4.80 per page over 100. |
China | $7,500 | $14,500 | Due within 3-years from the priority date (costs included). | Includes translation costs (average $100 per page); includes $150 per claim over 10 (up to 20); two month extension is $510. |
EPO | $10,000 | $12,000 | Examination requested at time of entry. | Estimate based on preparation and filing of claim amendments to reduce the number of claims to at least 15.** Each claim over 15 is $350. |
India | $4,000 | $5,500 | Due within 48-months of the earliest priority date or the date of filing the application, whichever is earlier (no additional costs). | Includes excess claims fees of $28 per claim over 10 (up to 20). |
Israel | $3,500 | $4,000 | Due at the time of national phase entry (no additional costs). | Excess claims fees of $150 for each claim over 50. |
Japan | $11,000 | $17,000 | Due within 3-years from international filing date (additional $3,500). | Includes translation costs. Includes claims fees of $37 per claim. |
South Korea | $6,500 | $18,000 | Due within 5-years from the international filing date (additional $2,500). | Includes translation costs; includes claims fees of $38 per claim; each priority claim is $17. |
Mexico | $7,500 | $12,000 | Due at the time of national phase entry (no additional cost). | Each priority claim is $240; no official claims fees. |
New Zealand | $4,500 | $4,500 | Due within 5 years of international filing date or within 2-months of issuance of a Direction to Request Examination, whichever is earliest (additional $1,900). | Excess fees for claims over 30 are payable at acceptance. |
Russian Federation | $6,200 | $14,000 | Due within 3-years of international filing date (additional $1,500). | Includes translation costs.; Claims fees of $37 for each independent claim over 1. |
Singapore | $5,000 | $5,000 | Due within 3-years of earliest priority date (additional $2,900). | Excess claims fees of $30 for each claim over 20. |
*Based on current exchange rates and estimates of current costs/fees, which are subject to change.
**By use of multiple dependencies in accordance with European patent practice (excess claims fees are about $320 for each claim numbering over 15).